| Processor |
| Aantal processoren: | 1 |
| Processor snelheid: | 2000 MHz |
| Processor-upgrade: | Upgradeable to 2 processors (Dual or Quad-Core) |
| Processor: | Intel Xeon E5504 (4 core, 2.00 GHz, 4MB L3, 80W) |
| Motherboard chipset: | Intel 5500 |
| Processor: | Intel Xeon Processor E5504 |
| Processor systeembus: | 800 MHz |
| L2 cache: | 4 MB |
| Meerdere processors: | Upgradeable to 2 processors (Dual or Quad-Core) |
| Multi core type: | 4 |
 |
| Geheugen |
| Intern geheugen: | 2000 |
| Geheugenslots: | 12 DIMM slots |
| Internal memory type: | - |
| Maximum intern geheugen: | 24 GB |
 |
| Disk drive |
| Vaste schijf-controller: | HP Smart Array P410 controller w/ Zero Memory cache |
| Harde schijf-type: | No hard disk drive in standard configuration |
 |
| Optische drive |
| type optische drive: | DVD-ROM |
 |
| Networking |
| Netwerkkaarten: | Embedded HP NC107i PCI Express Gigabit Server Adapter |
| Netwerkfuncties: | Embedded HP NC107i PCI Express Gigabit Server Adapter |
 |
| Connectiviteit |
| I/O-poorten: | Parallel - 0; Serial - 1; Pointing Device (Mouse) - 1; Graphics - 1; Keyboard (PS2) - 1; USB 2.0 Ports - 8 (4 Rear, 2 Front, and 2 Internal); Dedicated USB - 1 (available for internal USB tape connectivity); Network RJ-45 (Ethernet) - 1 (10/100/1000 bits/s) |
| Uitbreidingsslots: | Five expansion slots: Slot 1: 32b32bit/33MHz PCI 3.3V Slot; Slot 2: x8 PCI-Express Slot (Gen 1 x4 link); Slot 3: x8 PCI-Express Slot (Gen 2 x4 link); Slot 4: x16 PCI-Express Slot (Gen 2 x16 link); Slot 5: x8 PCI-Express Slot (Gen 2 x4 link) |
 |
| Energiebeheer |
| type voeding: | 460W Power Supply |
| Beschikbaar vermogen: | 460 W |
| Energievereisten: | One 460W Non-Redundant Power Supply, Non-hot plug; Optional 750W Redundant Power Supply |
 |
| Gewicht en omvang |
| Afmetingen B x D x H: | 427 x 613 x 200 |
| Form factor: | 5U |
| Gewicht: | 24000 g |
 |
| Technische details |
| Temperatuur bij opslag: | -30 - 60 |
| Geluidsdruk: | 36.8 |
| Geluidskracht: | 5.4 B(A) - 460W SPS non-redundand fan; 5.5 B(A) - 460W SPS redundand fan; 5.6 B(A) - 750W RPS non-redundand fan; 5.5 B(A) - 750W RPS redundand fan |
| Relatieve luchtvochtigheid, in bedrijf: | 10 - 90 |
| Geheugen video-adapter: | 32 MB |
| Interne massa-opslag: | SAS: 8.0 TB (8 x 1 TB) Maximum; SATA: 8.0 TB (8 x 1 TB) Maximum |
| Standaard: | ACPI V2.0 compliant; PCI 2.3 compliant; PXE Support; WOL Support; Microsoft Logo certifications |
| Type behuizing: | Tower (5U) |
| Onderhoudseigenschappen: | HP ProLiant Onboard Administrator (powered by the HP Integrated Lights-Out 100i Baseboard Management Controller) with optional LO100i Advanced Licenses for Virtual KVM and Virtual Media; Embedded IPMI standard reporting; Easy Set-up CD and ISO Image Web downloads; Array Configuration Utility (ACU); Array Diagnostics Utility (ADU); HP Insight Diagnostics; HP Insight Management Agents and Insight Management Providers for Systems Insight Manager (SIM) Integration |
| Gewicht: | 24000 g |
| Diskette drive type: | N |
| Drive bays: | 4 LFF SAS or SATA non-hot plug drive support |
| Operating temperature range: | 10 - 35 |
| Uitbreidingsslots: | Five expansion slots: Slot 1: 32b32bit/33MHz PCI 3.3V Slot; Slot 2: x8 PCI-Express Slot (Gen 1 x4 link); Slot 3: x8 PCI-Express Slot (Gen 2 x4 link); Slot 4: x16 PCI-Express Slot (Gen 2 x16 link); Slot 5: x8 PCI-Express Slot (Gen 2 x4 link) |
| Video modes resolution: | 1600 |
| Geheugen video-adapter: | 32 MB shared Video Memory |
| Beveiligingsbeheer: | Power-on password; Setup password; Diskette boot control; Secure Sockets Layer (SSL); Secure Shell (SSH) |
| Meer-processor: | Upgradeable to 2 processors (Dual or Quad-Core) |
| L2 cache: | 4 MB |
| Compatibele besturingssystemen: | Microsoft Windows Server; Red Hat Enterprise Linux (RHEL); SUSE Linux Enterprise Server (SLES); XenServer (Retail) |
| Luchtvochtigheid bij opslag: | 10 - 95 |
| Geïntegreerde databescherming: | Advanced ECC |
| Standard storage connection: | Hot plug 3.5-inch SAS; Hot plug 3.5-inch SATA; Non-hot plug 3.5-inch SAS; Non-hot plug 3.5-inch SATA |
| Maat: | 7.87 " |
| Model: | 5U |
| Schijfeenheid: | Up to 8 SAS/SATA |
 |
| Videogeheugen |
| Geheugen video-adapter: | 32 MB |
| Geheugen video-adapter: | 32 MB shared Video Memory |
 |
| Besturingssysteem/software |
| Compatibele besturingssystemen: | Microsoft Windows Server; Red Hat Enterprise Linux (RHEL); SUSE Linux Enterprise Server (SLES); XenServer (Retail) |
| Remote management software: | Onboard Administrator Powered by Lights Out 100 and Easy Set-up CD |
 |
| Eisen aan de omgeving |
| Temperatuur, in bedrijf: | 10 - 35 |
| Relatieve luchtvochtigheid, in bedrijf: | 10 - 90 |
| Luchtvochtigheid bij opslag: | 10 - 95 |
| Temperatuur bij opslag: | -30 - 60 |
 |
| Certificaten |
| Industriestandaard: | ACPI V2.0 compliant; PCI 2.3 compliant; PXE Support; WOL Support; Microsoft Logo certifications |
 |
| Video |
| Resolutie per videomodus: | 1600 px |
| Geheugen video-adapter: | 32 MB shared Video Memory |
| Maximum geheugen grafische adapter: | 32 MB |
 |
| Beveiliging |
| Beveiligingsbeheer: | Power-on password; Setup password; Diskette boot control; Secure Sockets Layer (SSL); Secure Shell (SSH) |
 |
| Beheerfuncties |
| Onderhoudseigenschappen: | HP ProLiant Onboard Administrator (powered by the HP Integrated Lights-Out 100i Baseboard Management Controller) with optional LO100i Advanced Licenses for Virtual KVM and Virtual Media; Embedded IPMI standard reporting; Easy Set-up CD and ISO Image Web downloads; Array Configuration Utility (ACU); Array Diagnostics Utility (ADU); HP Insight Diagnostics; HP Insight Management Agents and Insight Management Providers for Systems Insight Manager (SIM) Integration |
| Beveiligingsbeheer: | Power-on password; Setup password; Diskette boot control; Secure Sockets Layer (SSL); Secure Shell (SSH) |
 |
| Opslag-controllers |
| Harde schijf-controller: | HP Smart Array P410 controller w/ Zero Memory cache |